New Vehicle
~$68
Cost to fill at $1.50/L
~671km
Average per tank
Vehicle | 2024 MG MG3 SZP1 MY24 Core White 4 Speed Automatic Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 9 kms |
Drive Type | FWD |
StockNo | C0001087 |
VIN | LSJZ14U95RS041325 |
Fuel Consumption (Urban) | 9.2L/100km |
Fuel Consumption (Extra Urban) | 5.3L/100km |
Fuel Consumption (Combined) | 6.7L/100km |
Towing Weight Braked | 200kg |
Central Locking - Remote/Keyless | Cruise Control |
15" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering |
Power Steering - Speed Sensitive | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Door Handles | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Rear Drum | Camera - Rear Vision |
Cargo Cover | Chrome Grille Surround |
Control - Corner Braking | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Headlamps - Halogen |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Intermittent Wipers | Leather Steering Wheel |
Metallic Finish Door Handles - Interior | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Apple CarPlay |
Speed Dependant Volume Stereo | Storage Compartment - In Cargo Area |
Tacho | Trim - Cloth |
Trip Computer | Tyre Pressure Sensor |
Power windows | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Power mirrors | Alloy Wheels |
FNQ Hub
2 Cook Street Atherton QLD 4883
(07) 4091 8700
Dealer Licence No. 10052736
ABN: 73009782085
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.