New Vehicle
~$90
Cost to fill at $1.50/L
~722km
Average per tank
Vehicle | 2023 Mahindra XUV700 AX7L Blue 6 Speed Automatic Wagon |
Body Colour | Blue |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 25 kms |
Drive Type | FWD |
StockNo | I0001135 |
VIN | MA1NH2ZFFR6081901 |
Fuel Consumption (Combined) | 8.3L/100km |
Cruise Control - Distance Control | 18" Alloy Wheels |
Power Steering | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Electric Seat - Drivers | Electric Seat - Drivers with Memory |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
12 Speaker Stereo | Premium Sound System |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Armrest - Rear Centre (Shared) | Blind Spot Sensor |
Bluetooth System | Brake Assist |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Post Collision Steer/Brake | Collision Warning - Forward |
Control - Electronic Stability | Control - Rollover Stability |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Demister - Rear Windscreen with Timer | Digital Instrument Display - Full |
EBD (Electronic Brake Force Distribution) | Fog Lamps - Front |
Glass Roof | Headlamp: High Beam Auto Dipping |
Headlamps - Corner (Fixed) | Headlamps - LED |
Headlamps Automatic (light sensitive) | Hill Holder |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Look - Seats | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Park Brake - Electric | Rain Sensor (Auto wipers) |
Rear Wiper/Washer | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Speed Zone Reminder - Road Sign Recognition |
Starter Button | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Tyre Pressure Monitoring - with logging/display |
Wireless Charging - Compatible Devices | Power windows |
Cruise Control | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors | Alloy Wheels |
Climate Control |
FNQ Hub
2 Cook Street Atherton QLD 4883
(07) 4091 8700
Dealer Licence No. 10052736
ABN: 73009782085
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.